Filings through .
See peer percentile detail with Pro.
Pro shows the percentile for each metric against plans of the same size and industry. Free for 7 days, no card. Then $49 a month. Cancel any time.
| Provider | Service type | Compensation |
|---|---|---|
FIDELITY INVESTMENTS INSTITUTIONAL10+ years Service code 64 · EIN 04-2647786 | Recordkeeping Fees | $124,785 |
NFP RETIREMENT INC5 years Filed as: NFP RETIREMENT, INC. Service code 27 · EIN 33-0905143 | Advisory (Plan) | $40,000 |
STRATEGIC ADVISORS, INC.3 years Service code 27 · EIN 04-2654524 | Advisory (Plan) | $10,689 |
20 funds of $250K or more; 10 lines in all, holding $79.1M of the plan's $79.6M. From the 2024 filing. Recordkeeper: Fidelity (FMR).
Target-date series: T. Rowe Price Retirement, mutual fund, 66% of fund dollars
| Fund | Dollars | % of funds% |
|---|---|---|
| T. Rowe Price Retirement T. Rowe Price · Mutual fund Target-date, 13 vintages | $52.2M | 65.9% |
| Fidelity 500 Index Fund Fidelity (FMR) · Mutual fund IndexRecordkeeper's own fund | $10.7M | 13.5% |
| Galliard Galliard Stable Return C Allspring · Other | $5.6M | 7.1% |
| Wilmington Large Cap Growth Fund Class I1 M&T (Wilmington Trust) · Collective trust | $4.5M | 5.7% |
| JPMorgan Core Bond Fund Class R6 JPMorgan · Mutual fund | $1.5M | 1.9% |
| JPMorgan Equity Income Fund Class R6 JPMorgan · Mutual fund | $1.4M | 1.8% |
| Black Rock iShares Russel 2000 Small-Cap Index K BlackRock · ETF Index | $1.3M | 1.7% |
| Fidelity International Growth Fund Fidelity (FMR) · Mutual fund Recordkeeper's own fund | $808K | 1.0% |
| Fidelity International Index Fund Fidelity (FMR) · Mutual fund IndexRecordkeeper's own fund | $656K | 0.8% |
| Fidelity U.S. Bond Index Fund Fidelity (FMR) · Mutual fund IndexRecordkeeper's own fund | $424K | 0.5% |
Covers 60,908 large plans that list their funds in their annual filing. Updated Nov 2, 2026. Shares describe these plans, not the whole market.
The auditor signed off without reservation. This is the cleanest opinion.