Filings through .
See peer percentile detail with Pro.
Pro shows the percentile for each metric against plans of the same size and industry. Free for 7 days, no card. Then $49 a month. Cancel any time.
| Provider | Service type | Compensation |
|---|---|---|
LINCOLN FINANCIAL ADVISORS CORP11+ years Filed as: LINCOLN NATIONAL CORPORATION Service code 13 · EIN 35-0472300 P.O. BOX 7877 · FORT WAYNE, IN 46802 | Contract Administrator | $101,863 |
ERISA SPECIALIST4 years Service code 15 · EIN 47-3852281 302 EAST MAIN STREET · ALBERTVILLE, AL 35950 | Recordkeeping | $21,400 |
401K SAFE1 year Service code 13 · EIN 83-0824803 P.O. BOX 518 · ALBERTVILLE, AL 35950 | Contract Administrator | $1,732 |
12 funds of $250K or more; 17 lines in all, holding $18.2M of the plan's $18.7M. From the 2024 filing. Recordkeeper: Lincoln Financial.
Target-date series: Vanguard Target Retirement, mutual fund, 82% of fund dollars
| Fund | Dollars | % of funds% |
|---|---|---|
| Vanguard Target Retirement Vanguard · Mutual fund Target-date, 11 vintages | $15.0M | 82.4% |
| 631-588-3674 instructions) Manager not matched · Other | $621K | 3.4% |
| Vanguard LifeStrategy Growth aha 11,296 1 Vanguard Vanguard · Mutual fund | $470K | 2.6% |
| DFA US Smapp Cap Val Inst Class bah Dimensional · Mutual fund | $388K | 2.1% |
| Macquarie Emerging Markets Fund Macquarie / Nomura · Mutual fund | $369K | 2.0% |
| jem hell Mah _ioeaeas Manager not matched · Other | $240K | 1.3% |
| Vanguard 500 Index bd Vanguard · Mutual fund Index | $219K | 1.2% |
| Lincoln NY Stab Lincoln Financial · Insurance contract Recordkeeper's own fund | $178K | 1.0% |
| Vanguard Mid-Cap Growth Index Fund Investor Shares Vanguard · Mutual fund Index | $161K | 0.9% |
| Vanguard International Growth Fund Investor Shares Vanguard · Mutual fund | $131K | 0.7% |
Covers 71,097 large plans that list their funds in their annual filing. Updated Nov 3, 2026. Shares describe these plans, not the whole market.
Administrative expenses exceed $300 per participant per year - possible fee-review opportunity. (Recordkeeping / audit / legal; excludes investment management.)
The auditor signed off without reservation. This is the cleanest opinion.