MERCER
224 known aliases resolved via the canonical alias map
Market position · 2024
Plans served1,034-13 YoYRank #26 of mapped providers
Assets under administration$1.19T1.3%Market share · rank #6
Fees received$211MMedian $94,263/planSum across Schedule C direct + indirect
Net wins YoY-16134 won · 150 lostPlan-level switch detection
Plans served · 5-year trajectory
Market-share plans percent annotated. Bar height is raw plan count.
Customer-base shape
What does a typical MERCER plan look like?
Service mix · median fees per plan
Count of plans where MERCER ships each service code, and the median compensation they report under it.
| Service | Plans | Median fees | Distribution |
|---|---|---|---|
Recordkeeping and information management (computing, tabulating, data processing, etc.); Participant communication; Actuarial; Consulting (pension); Plan AdministratorCode 11 | 373 | $166,257 | |
Other fees; Investment advisory (plan)Code 27 | 235 | $52,132 | |
Sub-transfer agency fees; Consulting (general)Code 16 | 217 | $75,000 | |
Other fees; Investment managementCode 28 | 88 | $111,556 | |
Investment management fees paid indirectly by plan; Investment management fees paid directly by planCode 51 | 73 | $179,214 | |
Other services; Consulting (pension); Direct payment from the planCode 17 | 24 | $93,550 | |
Other fees; Direct payment from the plan; Investment advisory (participants); Investment advisory (plan)Code 26 | 22 | $32,013 | |
Other feesCode 99 | 14 | $27,000 |
Competitor overlap
Percent of MERCER's plans that also list each competitor on Schedule C. High numbers = co-living partners; low numbers = direct displacement targets.
Plans won in 2024
Appeared this year; did not appear last year under MERCER.
| Sponsor | From | Assets |
|---|---|---|
WALMART INC.AR · 710415188-003 | MERRILL LYNCH PIERCE FENNER & SMITH | $41.5B |
VERIZON COMMUNICATIONS INC.NJ · 232259884-102 | BOSTON PARTNERS | $29.4B |
CATERPILLAR INC.TX · 370602744-035 | ALIGHT SOLUTIONS LLC | $18.8B |
GENENTECH, INC.CA · 942347624-003 | ERISA ADVISORY GROUP | $14.3B |
SHELL USA, INC.TX · 131299890-001 | METLIFE LIFE INSURANCE COMPANY | $9.7B |
SOUTHERN COMPANY SERVICES, INC.GA · 630274273-002 | MERRILL LYNCH PIERCE FENNER & SMITH | $9.3B |
T-MOBILE USA, INC.WA · 911983600-001 | FIDELITY INVESTMENTS INSTITUTIONAL | $9.1B |
ASTRAZENECA PHARMACEUTICALS LPDE · 232967016-002 | FID INV INST OPS CO | $8.6B |
DESERET MUTUAL BENEFIT ADMINISTRATORSUT · 870440163-001 | GROOM LAW GROUP | $7.1B |
INTERNATIONAL PAPER COMPANYTN · 130872805-007 | GREAT-WEST LIFE & ANNUITY INSURANCE | $5.0B |
Plans lost in 2024
Appeared last year under MERCER; not this year.
| Sponsor | To | Assets |
|---|---|---|
APPLE INC.CA · 942404110-001 | FINANCIAL ENGINES | $19.8B |
3M COMPANYMN · 410417775-333 | AON CONSULTING | $12.0B |
THE CHARLES SCHWAB CORPORATIONTX · 943025021-002 | CORIENT PRIVATE WEALTH LLC | $8.0B |
SANOFI-AVENTIS US LLCNJ · 364406953-005 | T ROWE PRICE RPS INC | $7.8B |
SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUPCA · 951750445-008 | ARETE WEALTH ADVISORS LLC | $6.8B |
THE ALLSTATE CORPORATIONTX · 363871531-001 | CROWE LLP | $6.8B |
SIEMENS ENERGY, INC.FL · 133987280-021 | ARROWSTREET CAPITAL | $3.5B |
CINTAS CORPORATIONOH · 311188630-006 | CURCIO WEBB | $3.5B |
HUNTINGTON INGALLS INDUSTRIES, INC.VA · 900607005-100 | WILLIS TOWERS WATSON US LLC | $3.4B |
FLUOR CORPORATIONTX · 330927079-002 | VOYA RETIREMENT INSURANCE & ANNUITY | $3.3B |
Top plans by assets
Searchable full list lands with the commercial layer.
| Plan | Assets | Participants | Fees | Tenure | Flags |
|---|---|---|---|---|---|
INTERNATIONAL BUSINESS MACHINES CORPORATIONNY · 130871985-005 | $60.4B | 149,818 | $18,532 | 9y | - |
JPMORGAN CHASE BANK, NATIONAL ASSOCIATIONNJ · 134994650-002 | $52.9B | 300,272 | $236,436 | 9y | 2 |
WALMART INC.AR · 710415188-003 | $50.8B | 1,970,230 | $53,992 | 2y | - |
ORACLE CORPORATIONCA · 542185193-001 | $31.0B | 101,985 | $230,765 | 10y | 1 |
VERIZON COMMUNICATIONS INC.NJ · 232259884-102 | $29.4B | 119,145 | $9,840 | 3y | - |
FEDEX CORPORATIONTN · 621721435-002 | $26.9B | 213,710 | $663,762 | 10y | - |
CITIGROUP INC.CT · 521568099-004 | $23.2B | 121,279 | $130,174 | 6y | 1 |
MORGAN STANLEY DOMESTIC HOLDINGS, LLCNY · 208764829-003 | $22.2B | 80,789 | $246,182 | 2y | - |
UNITED PARCEL SERVICE OF AMERICA, INC.GA · 951732075-001 | $21.2B | 144,570 | $140,000 | 1y | - |
BANK OF AMERICA CORPORATIONRI · 560906609-001 | $19.0B | 168,197 | $122,167 | 10y | - |
Flag exposure
92.1%Market: 89.2%
This provider
Market baseline
Share of this provider's plans tripping any deterministic red flag this year. Lower than market baseline = better risk surface.
Aliases resolved (224)
Raw Schedule C names collapsed into MERCER.
- BURDS REED & MERCER P.C.
- CORPORATION OF MERCER UNIVERSITY
- FOUNTAIN, ARRINGTON, BASS, MERCER
- INC MERCER
- INC MERCER INVESTMENT MGMT
- JESSE DANIELS MERCER
- JESSE DANIELS/MERCER
- JP MORGAN CHASE MERCER INVESTMENTS
- JP MORGAN CHASE MERCER INVESTMENTS,
- MECER
- MERCE INVESTMENTS LLC
- MERCER
- MERCER ( U S ) , INC.
- MERCER (CANADA) LIMITED
- MERCER (FKA SUMMIT STRATEGIES GROUP
- MERCER (U.S.) INC
- MERCER (U.S.) INC.
- MERCER (U.S.), INC.
- MERCER (US CONSULTING)
- MERCER (US) INC
- MERCER (US) INC DBA MERCER HEALTH
- MERCER (US) INC DBA MERCER HEALTH &
- MERCER (US) INC DBA MERCER HEALTH A
- MERCER (US) INC DBA MERCHER HEALTH
- MERCER (US) INC MERCER
Book composition by plan size
Bars stack to total plans served; segments use the same asset cutoffs as the /retirement size filter. Up-and-to-the-right on the bigger segments = moving up-market.
Under $5M$5-50M$50-250M$250M-1B$1B+
Compliance posture vs market
Per-flag share for MERCER's book against the same flag's overall prevalence across all filings. Negative delta = under-indexed (cleaner book); positive = elevated risk surface.
| Flag | Plans flagged | Provider % | Market % | Delta |
|---|---|---|---|---|
| Recently terminated | 37 | 3.58% | 7.76% | -4.18 pp |
| Fidelity bond gap | 3 | 0.29% | 26.94% | -26.65 pp |
| Late contributions | 136 | 13.15% | 1.71% | +11.44 pp |
| Failed to provide benefit | 49 | 4.74% | 0.14% | +4.60 pp |
| Corrective distributions | 205 | 19.83% | 1.76% | +18.07 pp |
| Loss discovered | 0 | 0.00% | 0.00% | -0.00 pp |
New-plan formation share
Share of plans filing for the first time each year that landed with MERCER. Compare to the incumbent market share (1.5%) - higher = winning new business, lower = coasting on existing relationships.
0.0%-1.5 pp vs incumbent
Geographic penetration index
(Provider plans in state / state plans) divided by the provider's overall share of the market. Index 1.00 = average; > 1 = over-indexed (winning more than their fair share); < 1 = under-indexed (white space).