INDEPENDENT INSURANCE ANALYSTS LLC
4 known aliases resolved via the canonical alias map
Market position · 2024
Plans served5-5 YoYRank #2278 of mapped providers
Assets under administration$4.8B0.0%Market share · rank #1957
Fees received$43,125Median $7,500/planSum across Schedule C direct + indirect
Net wins YoY-55 won · 10 lostPlan-level switch detection
Plans served · 5-year trajectory
Market-share plans percent annotated. Bar height is raw plan count.
Customer-base shape
What does a typical INDEPENDENT INSURANCE ANALYSTS LLC plan look like?
Service mix · median fees per plan
Count of plans where INDEPENDENT INSURANCE ANALYSTS LLC ships each service code, and the median compensation they report under it.
| Service | Plans | Median fees | Distribution |
|---|---|---|---|
Other services; Direct payment from the planCode 49 | 2 | $7,500 | |
Consulting (general)Code 16 | 1 | $7,500 | |
Consulting (pension); Direct payment from the planCode 17 | 1 | $13,125 | |
Direct payment from the plan; Insurance servicesCode 23 | 1 | $7,500 |
Competitor overlap
Percent of INDEPENDENT INSURANCE ANALYSTS LLC's plans that also list each competitor on Schedule C. High numbers = co-living partners; low numbers = direct displacement targets.
Plans won in 2024
Appeared this year; did not appear last year under INDEPENDENT INSURANCE ANALYSTS LLC.
| Sponsor | From | Assets |
|---|---|---|
UNUM GROUPME · 621598430-002 | STRATEGIC ADVISORS, INC. | $2.5B |
TRIUMPH AEROSTRUCTURES, LLCPA · 510347963-101 | BUCK GLOBAL, LLC | $1.2B |
CARPENTER TECHNOLOGY CORPORATIONPA · 230458500-010 | AON CONSULTING | $432M |
FOSTER POULTRY FARMSCA · 942382364-003 | SEYFARTH SHAW LLP | $382M |
BILLERUD AMERICAS CORPOH · 753217389-005 | NATIONAL FINANCIAL SERVICES | $336M |
Plans lost in 2024
Appeared last year under INDEPENDENT INSURANCE ANALYSTS LLC; not this year.
| Sponsor | To | Assets |
|---|---|---|
UNUM GROUPME · 621598430-001 | WILLIS TOWERS WATSON US LLC | $1.3B |
AVNET, INC.AZ · 111890605-001 | WILLIS TOWERS WATSON US LLC | $501M |
THE NEIMAN MARCUS GROUP LLCTX · 954119509-001 | FIDELITY INVESTMENTS INSTITUTIONAL | $311M |
JACK IN THE BOX INC.CA · 952698708-001 | AON CONSULTING | $297M |
SMITH & NEPHEW, INC.TN · 510123924-002 | WILLIS TOWERS WATSON US LLC | $267M |
SUNKIST RETIREMENT BOARDCA · 953007164-333 | WILLIS TOWERS WATSON US LLC | $86M |
NORTH MEMORIAL HEALTH CAREMN · 410729979-001 | (new plan) | $4M |
BLUELINX CORPORATIONGA · 770627351-001 | BAKER TILLY US, LLP | $2M |
TECUMSEH PRODUCTS COMPANYMI · 381093240-080 | (new plan) | $69,308 |
Top plans by assets
Searchable full list lands with the commercial layer.
| Plan | Assets | Participants | Fees | Tenure | Flags |
|---|---|---|---|---|---|
UNUM GROUPME · 621598430-002 | $2.5B | 12,797 | $7,500 | 1y | - |
TRIUMPH AEROSTRUCTURES, LLCPA · 510347963-101 | $1.2B | 7,420 | $7,500 | 1y | - |
CARPENTER TECHNOLOGY CORPORATIONPA · 230458500-010 | $432M | 3,513 | $7,500 | 2y | - |
FOSTER POULTRY FARMSCA · 942382364-003 | $382M | 6,544 | $7,500 | 1y | - |
BILLERUD AMERICAS CORPOH · 753217389-005 | $336M | 2,739 | $13,125 | 3y | - |
Flag exposure
80.0%Market: 89.2%
This provider
Market baseline
Share of this provider's plans tripping any deterministic red flag this year. Lower than market baseline = better risk surface.
Aliases resolved (4)
Raw Schedule C names collapsed into INDEPENDENT INSURANCE ANALYSTS LLC.
- INDEPENDENT INSURANCE ANALYSTS
- INDEPENDENT INSURANCE ANALYSTS LLC
- INDEPENDENT INSURANCE ANALYSTS, INC
- INDEPENDENT INSURANCE ANALYSTS, LLC
Book composition by plan size
Bars stack to total plans served; segments use the same asset cutoffs as the /retirement size filter. Up-and-to-the-right on the bigger segments = moving up-market.
Under $5M$5-50M$50-250M$250M-1B$1B+
Compliance posture vs market
Per-flag share for INDEPENDENT INSURANCE ANALYSTS LLC's book against the same flag's overall prevalence across all filings. Negative delta = under-indexed (cleaner book); positive = elevated risk surface.
| Flag | Plans flagged | Provider % | Market % | Delta |
|---|---|---|---|---|
| Recently terminated | 0 | 0.00% | 7.76% | -7.76 pp |
| Fidelity bond gap | 0 | 0.00% | 26.94% | -26.94 pp |
| Late contributions | 0 | 0.00% | 1.71% | -1.71 pp |
| Failed to provide benefit | 0 | 0.00% | 0.14% | -0.14 pp |
| Corrective distributions | 0 | 0.00% | 1.76% | -1.76 pp |
| Loss discovered | 0 | 0.00% | 0.00% | -0.00 pp |
New-plan formation share
Share of plans filing for the first time each year that landed with INDEPENDENT INSURANCE ANALYSTS LLC. Compare to the incumbent market share (0.0%) - higher = winning new business, lower = coasting on existing relationships.
0.0%-0.0 pp vs incumbent