ATALANTA SOSNOFF
16 known aliases resolved via the canonical alias map
Market position · 2024
Plans served42-4 YoYRank #405 of mapped providers
Assets under administration$19.1B0.0%Market share · rank #683
Fees received$8MMedian $94,444/planSum across Schedule C direct + indirect
Net wins YoY-43 won · 7 lostPlan-level switch detection
Plans served · 5-year trajectory
Market-share plans percent annotated. Bar height is raw plan count.
Customer-base shape
What does a typical ATALANTA SOSNOFF plan look like?
Service mix · median fees per plan
Count of plans where ATALANTA SOSNOFF ships each service code, and the median compensation they report under it.
| Service | Plans | Median fees | Distribution |
|---|---|---|---|
Soft dollars commissions; Investment management fees paid directly by plan; Investment management; Investment management fees paid indirectly by planCode 28 | 37 | $134,245 | |
Investment management; Other investment fees and expenses; Direct payment from the plan; Investment advisory (plan)Code 27 | 4 | $24,398 | |
Trustee (individual)Code 20 | 1 | $11,184 |
Competitor overlap
Percent of ATALANTA SOSNOFF's plans that also list each competitor on Schedule C. High numbers = co-living partners; low numbers = direct displacement targets.
Plans won in 2024
Appeared this year; did not appear last year under ATALANTA SOSNOFF.
| Sponsor | From | Assets |
|---|---|---|
UIU-NEWSPAPER GUILD OF GREATER PHILADELPHIA PENSION FUNDNJ · 236405043-001 | PNC BANK, N.A. | $335M |
TRUSTEES OF IBEW LOCAL NO. 7 PENSION PLANCT · 042314259-001 | THE MCKEOGH COMPANY | $78M |
BOARD OF TRUSTEES OF LOCAL 1931 PENSION FUNDNY · 116169861-001 | JOSEPH W. MCCARTHY & ASSOCIATES | $29M |
Plans lost in 2024
Appeared last year under ATALANTA SOSNOFF; not this year.
| Sponsor | To | Assets |
|---|---|---|
IRON WORKERS DISTRICT COUNCIL PHILA VICINITY RETIREMENT AND PENSIONNJ · 236529504-001 | BRIDGEWAY BENEFIT TECHNOLOGIES | $398M |
IRONWORKERS LOCAL 11 ANNUITY FUND BOARD OF TRUSTEESNJ · 516135653-001 | TODD EUGENE HOLT | $384M |
IRONWORKERS LOCAL 11 PENSION FUND BOARD OF TRUSTEESNJ · 226243387-001 | IRON WORKERS LOCAL 11 WELFARE FUND | $365M |
TRUSTEES OF PLUMBERS LOCAL 773 PENSION PLANNY · 237114547-001 | THE BANK OF NEW YORK MELLON | $91M |
LOCAL 670 PENSION FUNDNY · 136567359-001 | MARINER LLC | $78M |
JOINT BOARD OF TRUSTEES OF I.B.E.W. 490 PENSIONNH · 026026500-001 | INTERCONTINENTAL REAL ESTATE CORP | $58M |
IRON WORKERS, RIGGERS & MACHINERY MOVERS LOCAL 405 ANNUITY FUNDPA · 232041188-001 | BRIDGEWAY BENEFIT TECHNOLOGIES | $27M |
Top plans by assets
Searchable full list lands with the commercial layer.
| Plan | Assets | Participants | Fees | Tenure | Flags |
|---|---|---|---|---|---|
EXCAVATORS UNION PENSION FUND LOCANY · 131809825-002 | $3.0B | 11,892 | $1M | 10y | - |
BOARD OF TRUSTEES SEAFARERS PENSION PLANMD · 136100329-001 | $2.1B | 17,705 | $756,331 | 9y | - |
BOARD OF TRUSTEES H&GL LOCAL UNIONS 472 & 172 OF NJ PENSION FUNDNJ · 226032103-001 | $1.8B | 14,241 | $823,353 | 10y | - |
BD OF TRUSTEES HEAVY & GENERAL LABORERS' OF NJ ANNUITY FUNDNJ · 222331070-001 | $1.6B | 14,981 | $688,761 | 10y | - |
BOARD OF TRUSTEES IRON WORKERS LOCALS 40, 361 & 417 ANNUITY FUNDNY · 237299279-001 | $1.2B | 4,715 | $607,730 | 7y | - |
BOARD OF TRUSTEES LOCAL 580 PENSION FUNDNY · 136178514-001 | $953M | 3,282 | $219,531 | 10y | - |
BOARD OF TRUSTEES LOCAL 282NY · 116276104-002 | $887M | 5,146 | $135,336 | 8y | - |
PAVERS & ROAD BUILDERS DC PENSIONNY · 131990171-074 | $776M | 3,945 | $150,630 | 10y | - |
BOARD OF TRUSTEES OF THE CEMENT AND CONCRETE WORKERS DC PENSION FDNY · 135629824-001 | $745M | 2,953 | $272,045 | 9y | - |
BOARD OF TRUSTEES IRON WORKERS LOCALS 40, 361 & 417 PENSION FUNDNY · 516102576-001 | $729M | 4,795 | $51,968 | 3y | - |
Flag exposure
97.6%Market: 89.2%
This provider
Market baseline
Share of this provider's plans tripping any deterministic red flag this year. Lower than market baseline = better risk surface.
Aliases resolved (16)
Raw Schedule C names collapsed into ATALANTA SOSNOFF.
- ATALANTA
- ATALANTA AND SOSNOFF
- ATALANTA SONSOFF CAPITAL
- ATALANTA SONSOFF CAPITAL, LLC
- ATALANTA SOSNOF MANAGEMENT
- ATALANTA SOSNOFF
- ATALANTA SOSNOFF 20-0461050
- ATALANTA SOSNOFF CAPITAL
- ATALANTA SOSNOFF CAPITAL CORP
- ATALANTA SOSNOFF CAPITAL LLC
- ATALANTA SOSNOFF CAPITAL, LLC
- ATALANTA SOSNOFF CAPITAL, LLCA
- ATALANTA SOSNOFF MANAGEMENT
- ATALANTA SOSNOFF MANAGEMENT LLC
- ATALANTA SOSNOFF MANAGEMENT, LLC
- ATALANTA/SOSNOFF CAPITAL
Book composition by plan size
Bars stack to total plans served; segments use the same asset cutoffs as the /retirement size filter. Up-and-to-the-right on the bigger segments = moving up-market.
Under $5M$5-50M$50-250M$250M-1B$1B+
Compliance posture vs market
Per-flag share for ATALANTA SOSNOFF's book against the same flag's overall prevalence across all filings. Negative delta = under-indexed (cleaner book); positive = elevated risk surface.
| Flag | Plans flagged | Provider % | Market % | Delta |
|---|---|---|---|---|
| Recently terminated | 0 | 0.00% | 7.76% | -7.76 pp |
| Fidelity bond gap | 0 | 0.00% | 26.94% | -26.94 pp |
| Late contributions | 1 | 2.38% | 1.71% | +0.67 pp |
| Failed to provide benefit | 0 | 0.00% | 0.14% | -0.14 pp |
| Corrective distributions | 0 | 0.00% | 1.76% | -1.76 pp |
| Loss discovered | 0 | 0.00% | 0.00% | -0.00 pp |
New-plan formation share
Share of plans filing for the first time each year that landed with ATALANTA SOSNOFF. Compare to the incumbent market share (0.1%) - higher = winning new business, lower = coasting on existing relationships.
0.0%-0.1 pp vs incumbent
Geographic penetration index
(Provider plans in state / state plans) divided by the provider's overall share of the market. Index 1.00 = average; > 1 = over-indexed (winning more than their fair share); < 1 = under-indexed (white space).