Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
T ROWE PRICE RPS INC2 years Filed as: T. ROWE PRICE RPS, INC. Service code 15 · EIN 52-1309931 | Recordkeeping | $25,585 |
AMERICAN CENTURY2 years Filed as: AMERICAN CENTURY INVESTMENT MANAGEM Service code 28 · EIN 20-0623152 | Investment Management | $0 |
AMERICAN FUNDS2 years Service code 28 · EIN 95-1411037 | Investment Management | $0 |
BLACKROCK2 years Filed as: BLACKROCK FUNDS Service code 28 · EIN 04-6171663 | Investment Management | $0 |
DIMENSIONAL FUND ADVISORS2 years Filed as: DIMENSIONAL FUNDS Service code 28 · EIN 95-4470812 | Investment Management | $0 |
Filed as: FIDELITY Service code 28 · EIN 04-2647786 | Investment Management | $0 |
LOOMIS SAYLES2 years Filed as: LOOMIS - SAYLES - NATIXIS - HANSBER Service code 28 · EIN 04-3200030 | Investment Management | $0 |
PIMCO FUNDS2 years Service code 28 · EIN 33-0629048 | Investment Management | $0 |
Filed as: PRUDENTIAL JENNISON Service code 28 · EIN 22-3703799 | Investment Management | $0 |
CHARLES SCHWAB & CO., INC.2 years Filed as: SCHWAB Service code 28 · EIN 31-1640316 | Investment Management | $0 |
Annual investment return is in the bottom quintile of the peer cohort.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $23,780 | $52,507-54.7% | $129,406-81.6% | $74,478-68.1% |
| Participation rate | 89.9% | 53.9%+36.0pp | 69.6%+20.2pp | 67.2%+22.7pp |
| Annual return | 11.71% | 15.64%-3.9pp | 9468.18%-9456.5pp | 1370.56%-1358.9pp |
| Employer contribution / active EE | $1,411 | $1,534-8.0% | $4,155-66.0% | $2,626-46.3% |
| Participant deferral / active EE | $2,405 | $2,801-14.1% | $4,167-42.3% | $4,350-44.7% |
| Admin fee / account holder | $115 | $2,639-95.6% | $7,689-98.5% | $1,946-94.1% |