| Provider | Service type | Compensation |
|---|---|---|
RUSSELL TRUST COMPANY4 years Filed as: RUSSELL INVESTMENTS TRUST COMPANY Service code 25 · EIN 91-1116938 | Directed Trustee | $1,718,324 |
PIMCO FUNDS6 years Filed as: PIMCO Service code 28 · EIN 33-0629048 | Investment Management | $609,704 |
BLACKROCK10+ years Service code 28 · EIN 13-3806691 | Investment Management | $501,461 |
NORTHERN TRUST COMPANY10+ years Filed as: NORTHERN TRUST INVESTMENTS, INC Service code 28 · EIN 36-3608252 | Investment Management | $371,444 |
DIMENSIONAL FUND ADVISORS9 years Service code 28 · EIN 30-0447847 | Investment Management | $202,232 |
Filed as: FIDELITY Service code 28 · EIN 20-4659714 | Investment Management | $152,350 |
HEWITT ASSOCIATES LLC10+ years Filed as: HEWITT Service code 15 · EIN 36-2235791 | Recordkeeping | $131,838 |
MILLIMAN, INC.8 years Filed as: MILLIMAN, INC Service code 11 · EIN 91-0675641 | Actuarial | $111,937 |
ERNST & YOUNG LLP10+ years Filed as: ERNST AND YOUNG Service code 10 · EIN 34-6565596 | Accounting | $48,000 |
DIRECT ADVISORS, LLC2 years Filed as: DIRECT CONNECT GROUP (DCG) LLC Service code 38 · EIN 91-2132033 | Participant Communication | $25,452 |
Retirees and beneficiaries make up 25% or more of total participants - indicates an ageing workforce or a frozen plan.
Plan appears closed to new enrollment or frozen - balance-holders far exceed active participants, or the plan reports active distributions with no inflows. Exclude from peer benchmarks.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $0 | $106,128-100.0% | - |
| Participation rate | 0.0% | 0.0%0pp | 12.2%-12.2pp | 0.0%0pp |
| Annual return | 8.53% | 8.85%-0.3pp | 5.04%+3.5pp | 8.85%-0.3pp |
| Employer contribution / active EE | $0 | $8,529-100.0% | $26,454-100.0% | $8,529-100.0% |
| Participant deferral / active EE | $0 | $399-100.0% | $78-100.0% | $399-100.0% |
| Admin fee / account holder | $0 | $0 | $16,625-100.0% | - |