Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
Filed as: NATIONAL EMPLOYEE BENEFITS ADMINIST Service code 13 · EIN 52-6038497 | Contract Administrator | $519,371 |
Filed as: INTERCONTINENTAL REAL ESTATE CORPOR Service code 28 · EIN 04-2895544 | Investment Management | $370,126 |
BOSTON PARTNERS7 years Service code 19 138 ANDOVER ROAD · ANDOVER, MA 01810 | Securities Custodian | $267,978 |
THE SEGAL COMPANY10+ years Service code 11 · EIN 13-1835864 | Actuarial | $240,926 |
Service code 27 642 NEWTOWN YARDLEY RD 205 · NEWTOWN, PA 18940 | Advisory (Plan) | $175,000 |
NATIONAL INVESTMENT SERVICES5 years Service code 19 200 W MADISON STREET · CHICAGO, IL 60606 | Securities Custodian | $128,040 |
O'DONOGHUE & O'DONOGHUE10+ years Service code 29 · EIN 53-0120528 | Legal | $126,982 |
JANUS HENDERSON5 years Service code 28 | Investment Management | $120,917 |
JOHNSTON ASSET MANAGEMENT4 years Filed as: HARDMAN JOHNSTON Service code 28 · EIN 13-3257590 | Investment Management | $117,149 |
PNC BANK, N.A.10+ years Filed as: PNC Service code 19 · EIN 22-1146430 | Securities Custodian | $80,690 |
Sign up free to preview 1 actuary disclosure
Free accounts unlock saves, downloads, and 3-year history.
Retirees and beneficiaries make up 25% or more of total participants - indicates an ageing workforce or a frozen plan.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $0 | $82,130-100.0% | - |
| Participation rate | 0.0% | 0.0%0pp | 12.5%-12.5pp | 0.0%0pp |
| Annual return | 9.43% | 10.08%-0.7pp | 8.99%+0.4pp | 8.88%+0.6pp |
| Employer contribution / active EE | $14,735 | $15,398-4.3% | $25,171-41.5% | $15,934-7.5% |
| Participant deferral / active EE | $0 | $133-100.0% | $1-100.0% | $753-100.0% |
| Admin fee / account holder | $0 | $0 | $1,134-100.0% | - |