Filed November 22, 2008 (most recent of 4 filings on file)
This is a legacy paper filing. Plan administrator and contact details are recorded in the original filing, which has not been digitised into structured fields.
| Provider | Service type | Compensation |
|---|---|---|
CHARLES SCHWAB & CO., INC.7 years Filed as: SCHWAB RETIREMENT PLAN SERVICES,INC Service code 15 · EIN 34-1479833 | Recordkeeping | $817,629 |
PRINCIPAL LIFE INSURANCE COMPANY10+ years Service code 28 · EIN 42-0127290 | Investment Management | $231,413 |
ARGENT TRUST COMPANY10+ years Service code 28 · EIN 62-1437218 | Investment Management | $201,925 |
CREATIVE PLANNING LLC2 years Filed as: CREATIVE PLANNING HOLDCO LLC Service code 28 · EIN 84-4519624 | Investment Management | $80,000 |
KUTAK ROCK LLP9 years Service code 10 · EIN 47-0597598 | Accounting | $79,748 |
ERNST & YOUNG LLP6 years Filed as: ERNST & YOUNG US LLP Service code 10 · EIN 34-6565596 | Accounting | $34,980 |
Service code 26 · EIN 98-1645407 | Advisory (Participants) | $15,397 |
KWMG LLC4 years Service code 26 · EIN 46-4580356 | Advisory (Participants) | $12,553 |
FISHER INVESTMENTS1 year Service code 26 · EIN 20-2480800 | Advisory (Participants) | $10,077 |
CREATIVE PLANNING LLC4 years Service code 26 · EIN 43-1270780 | Advisory (Participants) | $8,793 |
Plan reported corrective distributions (failed ADP/ACP testing).
Assets per participant exceed $250,000 - top-decile high-value plan.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $482,990 | $128,169+276.8% | $147,117+228.3% | $106,553+353.3% |
| Participation rate | 97.2% | 67.3%+29.8pp | 82.2%+15.0pp | 69.8%+27.3pp |
| Annual return | 27.26% | 17.88%+9.4pp | 420.54%-393.3pp | 17.37%+9.9pp |
| Employer contribution / active EE | $2,145 | $3,374-36.4% | $4,932-56.5% | $3,359-36.1% |
| Participant deferral / active EE | $13,568 | $7,665+77.0% | $8,065+68.2% | $5,562+143.9% |
| Admin fee / account holder | $104 | $88+17.6% | $12,993-99.2% | $80+29.9% |