Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
NATIONAL INVESTMENT SERVICES10+ years Service code 28 · EIN 84-3937993 | Investment Management | $326,815 |
Z. FRANKENBACH3 years Service code 30 · EIN 36-6102397 | Employee (plan) | $148,783 |
R. LAINO9 years Service code 14 · EIN 36-6102397 | Plan Administrator | $137,222 |
Filed as: WASHINGTON CAPITAL Service code 28 · EIN 91-1163419 | Investment Management | $126,400 |
CTM LEGAL GROUP4 years Service code 29 · EIN 46-1047517 | Legal | $117,344 |
MOORE COLSON3 years Filed as: M. MOORE Service code 30 · EIN 36-6102397 | Employee (plan) | $114,325 |
Filed as: STRATEGIC CAPITAL Service code 27 · EIN 36-4268991 | Advisory (Plan) | $99,999 |
C. DYMON2 years Service code 30 · EIN 36-6102397 | Employee (plan) | $96,025 |
FOSTER & FOSTER10+ years Filed as: FOSTER AND FOSTER Service code 11 · EIN 59-1921114 | Actuarial | $87,505 |
MARINO CONROY & COYLE2 years Filed as: T. MARINO Service code 30 · EIN 36-6102397 | Employee (plan) | $74,595 |
Sign up free to preview 1 actuary disclosure
Free accounts unlock saves, downloads, and 3-year history.
Plan reported the discovery of a loss from fraud or dishonesty.
Retirees and beneficiaries make up 25% or more of total participants - indicates an ageing workforce or a frozen plan.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $0 | $133,308-100.0% | - |
| Participation rate | 0.0% | 0.0%0pp | 11.8%-11.8pp | 0.0%0pp |
| Annual return | 10.07% | 8.88%+1.2pp | 7.44%+2.6pp | 8.88%+1.2pp |
| Employer contribution / active EE | $15,148 | $15,934-4.9% | $30,790-50.8% | $15,934-4.9% |
| Participant deferral / active EE | $0 | $753-100.0% | $640-100.0% | $753-100.0% |
| Admin fee / account holder | $0 | $0 | $16,084-100.0% | - |