Sign up free to preview peer percentile detail
Free accounts unlock saves, downloads, and 3-year history.
Sign up free to preview 10-year trajectory
Free accounts unlock saves, downloads, and 3-year history.
| Provider | Service type | Compensation |
|---|---|---|
MORGAN STANLEY SMITH BARNEY10+ years Filed as: MORGAN STANLEY SMITH BARNEY LLC Service code 27 · EIN 26-4310632 | Advisory (Plan) | $432,327 |
THE SEGAL COMPANY6 years Filed as: THE SEGAL COMPANY (MIDWEST), INC. Service code 11 · EIN 13-1975125 | Actuarial | $72,895 |
Filed as: TIC MIDWEST LLC Service code 13 · EIN 13-2600875 | Contract Administrator | $64,113 |
LEGACY PROFESSIONALS LLP10+ years Service code 10 · EIN 32-0043599 | Accounting | $49,398 |
ASHER, GITTLER & D'ALBA, LTD.10+ years Filed as: ASHER,GITTLER & D'ALBA, LTD Service code 29 · EIN 36-2786883 | Legal | $47,096 |
FIRST STATE TRUST COMPANY10+ years Service code 19 · EIN 13-3124172 | Securities Custodian | $43,839 |
VICTORY7 years Filed as: VICTORY CAPITAL MANAGEMENT Service code 28 4900 TIEDMAN ROAD, 4TH FLOOR · BROOKLYN, OH 44144 | Investment Management | $12,750 |
Filed as: LEGAL & GENERAL INVESTMENT MGMT Service code 28 71 S WACKER DRIVE, SUITE 800 · CHICAGO, IL 60606 | Investment Management | $5,861 |
Sign up free to preview 1 actuary disclosure
Free accounts unlock saves, downloads, and 3-year history.
Retirees and beneficiaries make up 25% or more of total participants - indicates an ageing workforce or a frozen plan.
Auditor signed off without reservation - the cleanest possible opinion.
| Metric | This plan | Peer set | Industry | Size |
|---|---|---|---|---|
| Avg account balance | $0 | $0 | $201,416-100.0% | - |
| Participation rate | 0.0% | 0.0%0pp | 32.7%-32.7pp | 0.0%0pp |
| Annual return | 10.25% | 11.08%-0.8pp | 8.10%+2.2pp | 8.76%+1.5pp |
| Employer contribution / active EE | $13,222 | $13,910-4.9% | $28,649-53.8% | $16,650-20.6% |
| Participant deferral / active EE | $0 | $6,458-100.0% | $10-100.0% | $948-100.0% |
| Admin fee / account holder | $0 | $0 | $60,136-100.0% | - |